GENERAL RESULTS Class : FD Discards : 2

Pos Sail nr. Bow Skipper Crew Sponsor Club 1 2 3 4 5 6 7 8 Points
1 HUN 70 37 SZABOLCS MAJTHENYI ANDRAS DOMOKOS FW RAIFFEISEN SVE 1 1 1 1 2 1 1 2 6
2 GER 88 29 KAY UWE LUDTKE KAI SCHÄFERS   YCBG 6 2 2 5 1 2 2 7 14
3 ESP 99 10 FRANCISCO MARTINEZ TORREGROSA JOSE LUIS RUIZ GIRON AVANCIA GODELLO RCN TORREVIEJA 4 3 5 3 3 7 22 3 21
4 NED 26 33 ENNO KRAMER GEELKERKEN HITTECH ROEI EN ZEIL VERENIGIN GO 2 9 3 4 12 3 5 5 22
5 GER 19 24 PEGGY BAHR TORSTEN BAHR   YCBG 10 7 6 2 5 4 4 6 27
6 ESP 6 09 GINÉS ROMERO BERNABEU ALVARO MORENO EGEA   RCN TORREVIEJA 3 8 15 15 4 6 3 4 28
7 ESP 90 14 JOSE SANCHEZ PASTOR JUSTO GIL GIRONA   CN ALTEA / RNC TORREVIEJA 7 5 8 8 7 8 15 14 43
8 GER 98 28 SHMUEL MARKHOFF LARS STOCKMANN   FYC 5 14 4 12 6 35
BFD
6 12 45
9 HUN 4 38 JANOS ZIEGLER BALAZS CZEIZEL   SVE 8 6 10 6 9 35
BFD
11 10 49
10 GER 222 25 ALBERT FELIX HICKSTEIN LEIF LIROS BM SAILS SSVEP 11 19 13 21 8 9 14 1 56
11 ITA 94 05 PIERFRANCESCO EUSTACHI PAOLO ROSSI   LEGA NAVALE ITALIANA 18 22 9 11 19 12 9 13 72
12 ESP 1 11 JUAN IGNACIO EGEA MORENO JUAN PABLO DE DIEGO DE LA TORRE GS YUASA CN ALTEA 14 12 18 10 14 20 13 9 72
13 HUN 78 36 PETER TENKE DR CSABA POLGAR DR   SVE 13 4 20 18 10 18 12 25 75
14 GER 12 30 ERNST GRETEN MARTIN NOLTE   HANNOVERSCHER YC 17 10 14 7 13 26 19 28 80
15 HUN 13 43 ANDRAS SULI DAVID PAPP   SPARTACUS VE 9 15 22 14 25 14 10 29 84
16 CZE 11 41 PETR STORCH TOMAS PALKOVSKY   YC CHEMICKA USTI 19 17 17 23 18 19 7 8 86
17 ESP 11 15 GUZMAN EGEA AGUADO JERRY VINKENSTEYN GS YUASA CN ALTEA 23 11 7 22 21 21 20 11 91
18 GER 213 21 ROLF ALBERT AXEL PRIEGANN LIROS SSVEP 15 20 12 19 20 13 16 16 91
19 ESP 17 12 MARCO SEVILA SCHACHERMAIER ROBERTO SEVILA BOTELLA   CN ALTEA 20 21 21 13 15 10 25 15 94
20 HUN 11 39 GABOR GABORJANI SZABO ANDRAS PFENINGBERGER   SVE 27 16 25 16 16 5 24 21 98
21 GER 177 26 SASCHA SCHROEDER NIKLAS KIEL   VSAW BERLIN 22 13 24 9 23 23 8 26 98
22 CZE 2 42 THOMAS SCHIFFER PAVEL NEUZIL   SKBUE 21 18 27 20 17 11 18 17 101
23 ESP 66 08 ENRIQUE EGEA MORENO ENRIQUE EGEA AGUADO SECIN GROUP CN ALTEA 12 24 11 17 29 27 28 18 109
24 GER 13 23 KONIG HANS ALBERT SCHLISKE ERIC   VSAWSTEHYC 25 28 35
DNF
26 11 15 21 22 120
25 GER 112 19 MEIKE GRETEN TOM GRETEN   HYC 16 27 26 24 22 17 26 19 124
26 NED 18 31 FRANK NOOIJEN SJORS RIEMSLAG   ZCK 28 23 23 25 27 16 17 27 131
27 ESP 8 13 ANGEL PEREZ CAYUELA MANUEL ALLO PEREZ   CN ALTEA 29 25 19 27 24 25 23 23 139
28 GER 11 17 JUAN SANTOS OSIPOV CARMEN SUAREZ PEREZ   CN ALTEA 26 26 16 29 31 28 27 24 147
29 GER 65 22 JUAN EGEA LUKAS GRETEN   CN ALTEA / HANNOVER YACHT 32 31 35
DNF
30 28 22 30 20 161
30 ESP 91 18 LUIS ALONSO SUÁREZ PÉREZ ALEKIS TJURINS   CN ALTEA 24 30 35
DNF
34 30 29 32 30 175
31 NED 33 35 TANJA HEIJINK MAARTEN BAUSCH   KWVL 31 29 35
DNF
32 32 24 31 31 178
32 ESP 78 16 AMAYA DE CORTABITARTE GRACIA SUAREZ PEREZ   CN ALTEA 30 32 35
DNF
31 35
DNC
30 29 32 184
33 NED 155 32 HANS PETER VAN WILSEM ERIK VAN DOKKUM   ARZV 34 33 35
DNF
28 26 35
DNF
35
DNC
35
DNC
191
34 NED 328 34 TE WITT SIJP NEELEMAN KEESWILLEM   RZV 33 34 35
DNF
33 33 35
DNF
35
DNC
35
DNC
203
(c) Cyber Altura Ligera -   Versión ESP 7.0 6FEL-L8MI Date : 10/09/2021       15:49:27